Pijama Mexico Tradiciones Navideñas Cultural Unisex
Pijama inspirada en la alegría, el humor y las tradiciones más icónicas de México, diseñada para celebrar la temporada navideña con estilo y orgullo cultural. El estampado incluye expresiones populares, símbolos tradicionales, elementos festivos y gráficos coloridos que reflejan la esencia mexicana de forma divertida y auténtica. Ideal para compartir en familia durante Navidad, reuniones especiales o noches acogedoras en casa. Disponible en dos variantes de color que permiten elegir entre un look más fresco o uno más elegante y nocturno.
Características del producto
Fabric: 100% polyester
Regular fit
Raglan sleeve, crew neck, elastic waist
Fabric weight: 220 g/m²
High quality all-over printing
Soft, comfortable and breathable fabric
Suitable for Christmas, family gatherings and cozy nights
Can be combined as a parent-child outfit
Stitch Color: black or white, automatically matched based on patterns
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Notice: slight differences may occur between the actual product and the mock-up due to lighting and design placement
Variantes de color
Blanco / Verde
Negro / Rojo
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
| Bust | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 |
| Sleeve | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
| Pant Length | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 | 46.1 |
| Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
| Hip | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 |
| Bust | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 |
| Sleeve | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 |
| Pant Length | 103.0 | 105.0 | 107.0 | 109.0 | 111.0 | 113.0 | 115.0 | 117.0 |
| Waist | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 |
| Hip | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.