Honduras Sports Polo – Casual and Athletic Polo Shirt for Men
This casual sports polo shirt combines modern style with high performance. It is made from a soft, stretchy, and breathable fabric that keeps you cool all day, whether you are exercising, going out casually, or wearing it every day.
The material is soft against the skin, wicks away moisture, and promotes breathability, helping to keep you comfortable even in warm weather. Its athletic fit flatters the figure and allows freedom of movement, while the polo collar with buttons adds an elegant, versatile touch.
Its Honduras-inspired design makes it an excellent choice for showing your pride and style on any occasion, and it also makes a great gift.
Features
Fabric: 90% polyester, 10% spandex
Full athletic fit
Polo collar with buttons
Fabric weight: 210 g/m²
Stretchy, soft, and breathable fabric
Durable and comfortable for everyday or sports use
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 27.2 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 | 34.3 | 35.0 | 36.2 |
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 69 | 72 | 75 | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
The size chart is manually measured, with a margin of error of 3 cm.