Traditional Men's Guatemala 502 Quetzal Baseball Jersey
Baseball jersey inspired by the cultural identity of Guatemala, combining national pride with a modern sports design. It features the quetzal, the national bird, alongside the 502 area code and a band with traditional Mayan patterns representing history, roots, and cultural heritage. Its baseball jersey style offers an urban and athletic look, ideal for everyday wear, light workouts, casual events, or proudly representing Guatemala in style.
Product Features
Fabric: 100% polyester
Regular fit
Button placket
Fabric weight: 210 g/m²
Breathable and lightweight fabric
Loose fit for comfort and freedom of movement
Classic baseball jersey cut with a slightly rounded hem
High-quality all-over print
Stitch Color: black or white, automatically matched based on patterns
Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Notice: slight differences may occur between the actual product and the mock-up due to lighting and design placement
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 |
| Shoulder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 |
| Bust | 39.0 | 42.9 | 46.9 | 50.8 | 54.7 | 58.7 | 62.6 | 66.5 | 70.5 |
| Sleeve | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 |
| Shoulder | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 |
| Bust | 99.0 | 109.0 | 119.0 | 129.0 | 139.0 | 149.0 | 159.0 | 169.0 | 179.0 |
| Sleeve | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.