Costa Rica Pura Vida – Classic Edition | Unisex T-Shirt, Hoodie and Sweatshirt
The unisex “Costa Rica Pura Vida” T-shirt, hoodie, and sweatshirt feature a clean, powerful design that combines national identity with casual style. The central graphic showcases the Costa Rican spirit with an iconic bird and strokes in the national colors, conveying freedom, nature, and cultural pride.
Made from preshrunk cotton, it offers a comfortable, durable feel, ideal for everyday wear. It is an essential garment for those who want to represent Costa Rica in a simple, authentic, and timeless way.
Features
Models are Gildan 18500 Hoodie/ Gildan 5000 T-shirt and Gildan 18000 Sweatshirt
-
Durable, high-quality fabric
-
Crew neck with seamless ribbing for added comfort
-
Double-needle reinforced seams for added durability
-
Shoulder-to-shoulder tape construction
-
Removable label to prevent irritation
-
Preshrunk body that retains its shape
-
Single-sided DTF print with excellent definition
Fabric composition:
-
100% preshrunk cotton (5.3 oz)
-
Some colors may contain 50% cotton and 50% polyester
Fit:
-
Classic unisex cut
Print type:
-
DTF
-
Front print (single-sided printing)
Garment care
-
Machine wash cold
-
Wash with similar colors
-
Do not use bleach
-
Tumble dry low
-
Do not iron over the design
-
Do not dry clean
Ideal situations for wearing it
Perfect for everyday wear, casual activities, travel, informal outings, cultural events, vacations, the beach, or as a gift. A versatile T-shirt that suits both a relaxed look and a simple urban style.
Sweatshirt Size Guide
| Inch | S | M | L | XL | 2XL | 3XL |
| Length | 25.2 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
| Bust | 39.4 | 43.3 | 47.2 | 51.2 | 54.3 | 56.7 |
| Sleeve | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 |
| Centimeter | S | M | L | XL | 2XL | 3XL |
| Length | 64 | 68 | 70 | 72 | 74 | 76 |
| Bust | 100 | 110 | 120 | 130 | 138 | 144 |
| Sleeve | 53 | 54 | 55 | 56 | 57 | 58 |
Hoodie Size Guide
| Inch | S | M | L | XL | 2XL | 3XL |
| Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Bust | 40 | 444 | 48 | 52 | 56 | 60 |
| Sleeve | 22.83 | 23.23 | 23.43 | 23.62 | 23.62 | 23.62 |
| Centimeter | S | M | L | XL | 2XL | 3XL |
| Length | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 |
| Bust | 101.6 | 111.76 | 121.92 | 132.08 | 142.24 | 152.4 |
| Sleeve | 58 | 59 | 59.5 | 60 | 60 | 60 |
Shirt Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.3 |
| Bust | 36.0 | 40.0 | 44.0 | 48.0 | 52.0 | 56.0 | 60 |
| Should | 17 | 18 | 19 | 20 | 21 | 22 | 22.8 |
| Sleeve | 9 | 9 | 9 | 9 | 10 | 10 | 10.2 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 71 | 74 | 76 | 79 | 81 | 84 | 87 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 |
| Should | 43 | 45 | 48 | 51 | 53 | 56 | 58 |
| Sleeve | 22 | 22 | 23 | 23 | 25 | 25 | 26 |
The size chart is manually measured, with a margin of error of 3 cm.